<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brad Wedell's Blog</title>
	<atom:link href="http://www.bradwedell.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradwedell.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 01:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on New Feature: Street View Support in the PHPGoogleMapAPI class! by admin</title>
		<link>http://www.bradwedell.com/blog/2010/05/19/new-feature-street-view-support-in-the-phpgooglemapapi-class/comment-page-1/#comment-662</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Jun 2010 01:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=95#comment-662</guid>
		<description>$googlemap_object -&gt; disableZoomEncompass()  , $googlemap_object -&gt; setZoomLevel( $zoomlevel ) , and $googlemap_object -&gt; setMapType(&quot;map&quot;)</description>
		<content:encoded><![CDATA[<p>$googlemap_object -> disableZoomEncompass()  , $googlemap_object -> setZoomLevel( $zoomlevel ) , and $googlemap_object -> setMapType(&#8220;map&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Feature: Street View Support in the PHPGoogleMapAPI class! by Mary Voss</title>
		<link>http://www.bradwedell.com/blog/2010/05/19/new-feature-street-view-support-in-the-phpgooglemapapi-class/comment-page-1/#comment-657</link>
		<dc:creator>Mary Voss</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=95#comment-657</guid>
		<description>I was very glad to find your php google maps api.  I am using the multi marker here

http://www.bradwedell.com/phpgooglemapapi/demos/multiple_markers_coords.php

But would like the default view to be map, not satellite, and zoomed out to the maximum, can you please tell me what settings or code I need for that?  Thank you very much in advance. 

http://www.brugmansia.us/map.php</description>
		<content:encoded><![CDATA[<p>I was very glad to find your php google maps api.  I am using the multi marker here</p>
<p><a href="http://www.bradwedell.com/phpgooglemapapi/demos/multiple_markers_coords.php" rel="nofollow">http://www.bradwedell.com/phpgooglemapapi/demos/multiple_markers_coords.php</a></p>
<p>But would like the default view to be map, not satellite, and zoomed out to the maximum, can you please tell me what settings or code I need for that?  Thank you very much in advance. </p>
<p><a href="http://www.brugmansia.us/map.php" rel="nofollow">http://www.brugmansia.us/map.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPGoogleMapAPI &#8211; An Update to an Aging Powerhouse. by admin</title>
		<link>http://www.bradwedell.com/blog/2010/05/02/phpgooglemapapi-an-update-to-an-aging-powerhouse/comment-page-1/#comment-635</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 May 2010 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=73#comment-635</guid>
		<description>Jack - in order to get the latest source, you must visit the &quot;source&quot; tab.  Currently, you must checkout the source using SVN since there are so many updates going on.  Once I&#039;ve gotten the library to a &quot;stable&quot; point, I&#039;ll be adding the files to a downloadable .zip file, but until then, it&#039;s probably a good idea to stay up to date with the latest version.  Personally, I use TortoiseSVN as a great GUI Window client.</description>
		<content:encoded><![CDATA[<p>Jack &#8211; in order to get the latest source, you must visit the &#8220;source&#8221; tab.  Currently, you must checkout the source using SVN since there are so many updates going on.  Once I&#8217;ve gotten the library to a &#8220;stable&#8221; point, I&#8217;ll be adding the files to a downloadable .zip file, but until then, it&#8217;s probably a good idea to stay up to date with the latest version.  Personally, I use TortoiseSVN as a great GUI Window client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPGoogleMapAPI &#8211; An Update to an Aging Powerhouse. by Jack</title>
		<link>http://www.bradwedell.com/blog/2010/05/02/phpgooglemapapi-an-update-to-an-aging-powerhouse/comment-page-1/#comment-614</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 23 May 2010 23:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=73#comment-614</guid>
		<description>Hey Brad:

I want to try it but I cannot find the web page to download your version. The google coding website has nothing to download in its download link????


Thanks
Jack</description>
		<content:encoded><![CDATA[<p>Hey Brad:</p>
<p>I want to try it but I cannot find the web page to download your version. The google coding website has nothing to download in its download link????</p>
<p>Thanks<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features: Elevation Charts and Map Type Controls options. by Tweets that mention New Features: Elevation Charts and Map Type Controls options. - Brad Wedell’s Blog -- Topsy.com</title>
		<link>http://www.bradwedell.com/blog/2010/05/15/new-features-elevation-charts-and-map-type-controls-options/comment-page-1/#comment-597</link>
		<dc:creator>Tweets that mention New Features: Elevation Charts and Map Type Controls options. - Brad Wedell’s Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 20:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=91#comment-597</guid>
		<description>[...] This post was mentioned on Twitter by Brad Wedell, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New blog post: New Features: Elevation Charts and Map Type Controls options. http://bit.ly/aN5odL @phpgooglemapapi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brad Wedell, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New blog post: New Features: Elevation Charts and Map Type Controls options. <a href="http://bit.ly/aN5odL" rel="nofollow">http://bit.ly/aN5odL</a> @phpgooglemapapi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook F8 2010: Keynote Takeaways. by Anon Y. Mouse</title>
		<link>http://www.bradwedell.com/blog/2010/04/21/facebook-f8-keynote-takeaway/comment-page-1/#comment-589</link>
		<dc:creator>Anon Y. Mouse</dc:creator>
		<pubDate>Wed, 12 May 2010 04:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=69#comment-589</guid>
		<description>Anyone concerned about the security risks of surfing the entire Internet with your REAL identity? Or don&#039;t we care any more about getting targeted by phishers, scammers, pedophiles, stalkers, terrorists, malware, spam, and the government?</description>
		<content:encoded><![CDATA[<p>Anyone concerned about the security risks of surfing the entire Internet with your REAL identity? Or don&#8217;t we care any more about getting targeted by phishers, scammers, pedophiles, stalkers, terrorists, malware, spam, and the government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KML and GeoRSS Overlays are Now Available in the PHP Google Map API class. by Tweets that mention New blog post: KML and GeoRSS Overlays are Now Available in the PHP Google Map API class. -- Topsy.com</title>
		<link>http://www.bradwedell.com/blog/2010/05/08/kml-and-georss-overlays-are-now-available-in-the-php-google-map-api-class/comment-page-1/#comment-578</link>
		<dc:creator>Tweets that mention New blog post: KML and GeoRSS Overlays are Now Available in the PHP Google Map API class. -- Topsy.com</dc:creator>
		<pubDate>Sat, 08 May 2010 23:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=88#comment-578</guid>
		<description>[...] This post was mentioned on Twitter by Brad Wedell and PHPGoogleMapAPI, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New blog post: KML and GeoRSS Overlays are Now Available in the PHP Google Map API class. http://bit.ly/cc1Jph @phpgooglemapapi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brad Wedell and PHPGoogleMapAPI, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New blog post: KML and GeoRSS Overlays are Now Available in the PHP Google Map API class. <a href="http://bit.ly/cc1Jph" rel="nofollow">http://bit.ly/cc1Jph</a> @phpgooglemapapi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A cure for a &#8220;bad case of the Mondays&#8221;. by BBall_Boy</title>
		<link>http://www.bradwedell.com/blog/2010/03/22/a-cure-for-the-mondays/comment-page-1/#comment-577</link>
		<dc:creator>BBall_Boy</dc:creator>
		<pubDate>Sat, 08 May 2010 20:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=46#comment-577</guid>
		<description>Too funny!</description>
		<content:encoded><![CDATA[<p>Too funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHPGoogleMapAPI &#8211; An Update to an Aging Powerhouse. by Tweets that mention New Blog Post - PHPGoogleMapAPI - An Update to an Aging Powerhouse - -- Topsy.com</title>
		<link>http://www.bradwedell.com/blog/2010/05/02/phpgooglemapapi-an-update-to-an-aging-powerhouse/comment-page-1/#comment-576</link>
		<dc:creator>Tweets that mention New Blog Post - PHPGoogleMapAPI - An Update to an Aging Powerhouse - -- Topsy.com</dc:creator>
		<pubDate>Sat, 08 May 2010 18:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=73#comment-576</guid>
		<description>[...] This post was mentioned on Twitter by Brad Wedell, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New Blog Post - PHPGoogleMapAPI - An Update to an Aging Powerhouse - http://bit.ly/bTFaXV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brad Wedell, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New Blog Post &#8211; PHPGoogleMapAPI &#8211; An Update to an Aging Powerhouse &#8211; <a href="http://bit.ly/bTFaXV" rel="nofollow">http://bit.ly/bTFaXV</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic, Biking, and KML/GeoRSS Overlays in the Google Maps API v3 by Tweets that mention New blog post: Traffic, Biking, and KML/GeoRSS Overlays in the Google Maps API v3 #phpgooglemapapi -- Topsy.com</title>
		<link>http://www.bradwedell.com/blog/2010/05/07/traffic-biking-and-kmlgeorss-overlays-in-the-google-maps-api-v3/comment-page-1/#comment-575</link>
		<dc:creator>Tweets that mention New blog post: Traffic, Biking, and KML/GeoRSS Overlays in the Google Maps API v3 #phpgooglemapapi -- Topsy.com</dc:creator>
		<pubDate>Sat, 08 May 2010 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradwedell.com/blog/?p=86#comment-575</guid>
		<description>[...] This post was mentioned on Twitter by Brad Wedell, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New blog post: Traffic, Biking, and KML/GeoRSS Overlays in the Google Maps API v3 http://bit.ly/ayBmJ1 #phpgooglemapapi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brad Wedell, PHPGoogleMapAPI. PHPGoogleMapAPI said: RT @streetlogics: New blog post: Traffic, Biking, and KML/GeoRSS Overlays in the Google Maps API v3 <a href="http://bit.ly/ayBmJ1" rel="nofollow">http://bit.ly/ayBmJ1</a> #phpgooglemapapi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

